| Some Statistics |
|---|
| Country | Authors | Presentations | Participants |
|---|---|---|---|
| AUSTRALIA | 3 | 1 | 2 |
| AUSTRIA | - | - | 2 |
| BELGIUM | 3 | 1 | 1 |
| BRAZIL | 4 | 1 | 1 |
| CANADA | 1 | 1 | 1 |
| CZECH REPUBLIC | 6 | 2 | 8 |
| DENMARK | 3 | 1 | 2 |
| FRANCE | 9 | 5 | 9 |
| GERMANY | 24 | 12 | 17 |
| GREECE | 6 | 3 | 3 |
| ITALY | 20 | 6 | 8 |
| LITHUANIA | 2 | 1 | - |
| MEXICO | 2 | 1 | 2 |
| The NETHERLANDS | 5 | 1 | 4 |
| POLAND | 27 | 10 | 69 |
| PORTUGAL | 3 | 1 | 1 |
| ROMANIA | 1 | 1 | 1 |
| RUSSIA | - | - | 1 |
| SLOVAKIA | - | - | 2 |
| SPAIN | 19 | 7 | 6 |
| SWEDEN | 3 | 1 | 3 |
| SWITZERLAND | 5 | 1 | 3 |
| UNITED KINGDOM | 14 | 6 | 4 |
| UKRAINE | 1 | 1 | 1 |
| USA | 21 | 9 | 10 |
| 25 countries | 181 | 73 | 161 |
| Topics | Presentations |
|---|---|
| Evaluation and performance of PVM and MPI | 11 |
| Extensions and improvements of PVM and MPI | 13 |
| Implementation issues | 6 |
| Tools | 11 |
| Algorithms using message-passing | 12 |
| Applications in science and engineering | 20 |
| 73 |
| Presentations | Time | |
|---|---|---|
| tutorials | 2 | 240' |
| invited lectures | 11 | 440' |
| oral presentations | 38 | 760' |
| posters | 22 | 100' |
| birds-of-feather session | 1 | 40' |
| panel discussion | 1 | 60' |
| 1640' |